NRMCA Logo (acronym green)
INDUSTRY
FACT SHEET
NATIONAL READY MIXED CONCRETE ASSOCIATION
66 Canal Center Plaza, Ste 250       Alexandria, Virginia  22314      (703) 706-4800  
U. S. READY MIXED CONCRETE PRODUCTION Return 23 Monthly 23 YTD 24 Monthly 24 YTD
NRMCA Logo (acronym green)(transp bkrnd)
 
          1994 1993 1992 1991
    Jan 25,186,766 25,186,766 21,568,929 21,568,929 70.00% 70.00% 70.00% 69.40% 72.40% 0.735
    Feb 25,215,995 50,402,761 27,680,797 49,249,726
    Mar 32,027,312 82,430,073 29,102,167 78,351,894
    Apr 32,035,616 114,465,689 33,533,064 111,884,957
    May 38,275,723 152,741,412 35,140,247 147,025,204
    Jun 39,526,459 192,267,872 34,319,026 181,344,229
    Jul 35,135,951 227,403,823 34,121,359 215,465,589
    Aug 40,054,267 267,458,090
    Sep 35,635,492 303,093,583
    Oct 37,678,223 340,771,806
    Nov 32,660,920 373,432,726
    Dec 26,590,833 400,023,559
   
           
Month 2024 Monthly Production (cu.yd.) Percent Change from 2023 2024 YTD Production (cu.yd.) Percent Change from 2023 Projected Annual Production*
January 21,569,000 -14.4% 21,569,000 -14.4%  
February 27,681,000 9.8% 49,250,000 -2.3%  
March 29,102,000 -9.1% 78,352,000 -4.9% 396,067,000
April 33,533,000 4.7% 111,885,000 -2.3%  
May 35,140,000 -8.2% 147,025,000 -3.7%  
June 34,319,000 -13.2% 181,344,000 -5.7% 385,922,000
July 34,121,000 -2.9% 215,466,000 -5.2%  
August          
September          
October          
November          
December          
Estimated ready mixed concrete production for 2023, yd3   400,024,000
Percentage of cement shipped to ready mixed concrete industry 75%
*Error of estimate of projected production from 2nd quarter production:       ±9 million yd3
Based on information from the U.S. Geological Survey 
Production Statistics @ https://my.nrmca.org/Main/Members_Only/Main/MembersOnly/Home.aspx