NRMCA Logo (acronym green)(transp bkrnd)
2024 YTD Ready Mixed Concrete Production by State, cubic yards
State Jun. 2023 Jun. 2024 % change from 2023 State Jun. 2023 Jun. 2024 % change from 2023 Return
Alabama 2,986,000 3,116,000 4% Montana 624,000 589,000 -6%
Alaska 274,000 279,000 2% Nebraska 2,149,000 2,093,000 -3%
Arizona 6,589,000 6,131,000 -7% Nevada 2,965,000 2,771,000 -7%
Arkansas 1,933,000 1,836,000 -5% New Hampshire 334,000 338,000 1%
California 16,157,000 16,104,000 0% New Jersey 2,562,000 2,291,000 -11%
Colorado 3,658,000 3,497,000 -4% New Mexico 1,369,000 1,322,000 -3%
Connecticut 1,020,000 921,000 -10% New York 5,315,000 4,951,000 -7%
Delaware 384,000 360,000 -6% North Carolina 5,798,000 5,834,000 1%
Dist. of Columbia 300,000 163,000 -46% North Dakota 680,000 655,000 -4%
Florida 16,996,000 16,399,000 -4% Ohio 5,433,000 5,392,000 -1%
Georgia 7,220,000 6,339,000 -12% Oklahoma 3,130,000 2,892,000 -8%
Hawaii 536,000 554,000 3% Oregon 1,382,000 1,449,000 5%
Idaho 1,302,000 1,384,000 6% Pennsylvania 4,490,000 4,097,000 -9%
Illinois 4,866,000 4,286,000 -12% Puerto Rico 1,215,000 1,048,000 -14%
Indiana 3,996,000 3,633,000 -9% Rhode Island 233,000 210,000 -10%
Iowa 2,892,000 2,537,000 -12% South Carolina 3,771,000 3,854,000 2%
Kansas 2,376,000 2,360,000 -1% South Dakota 792,000 759,000 -4%
Kentucky 2,594,000 2,143,000 -17% Tennessee 4,759,000 4,037,000 -15%
Louisiana 3,118,000 2,936,000 -6% Texas 31,260,000 32,895,000 5%
Maine 359,000 464,000 29% Utah 2,601,000 2,749,000 6%
Maryland 2,346,000 2,092,000 -11% Vermont 165,000 152,000 -8%
Massachusetts 1,864,000 1,617,000 -13% Virginia 4,086,000 3,953,000 -3%
Michigan 3,425,000 3,128,000 -9% Washington 2,624,000 2,905,000 11%
Minnesota 2,287,000 2,138,000 -7% West Virginia 673,000 709,000 5%
Mississippi 1,356,000 1,512,000 11% Wisconsin 2,816,000 2,571,000 -9%
Missouri 3,438,000 3,314,000 -4% Wyoming 356,000 375,000 5%
State production estimates are updated each Quarter