NRMCA Logo (acronym green)
INDUSTRY
FACT SHEET
NATIONAL READY MIXED CONCRETE ASSOCIATION
66 Canal Center Plaza, Ste 250       Alexandria, Virginia  22314      (703) 706-4800  
U. S. READY MIXED CONCRETE PRODUCTION Return 22 Monthly 22 YTD 23 Monthly 23 YTD
NRMCA Logo (acronym green)(transp bkrnd)
 
          1994 1993 1992 1991
    Jan 24,588,821 24,588,821 25,186,766 25,186,766 70.00% 70.00% 70.00% 69.40% 72.40% 0.735
    Feb 25,072,008 49,660,829 25,215,995 50,402,761
    Mar 34,327,782 83,988,611 32,027,312 82,430,073
    Apr 33,807,028 117,795,639 32,035,616 114,465,689
    May 36,020,614 153,816,253 38,275,723 152,741,412
    Jun 39,839,923 193,656,176 39,526,459 192,267,872
    Jul 35,208,671 228,864,847 35,135,951 227,403,823
    Aug 40,015,955 268,880,801 40,054,267 267,458,090
    Sep 37,720,295 306,601,096 35,635,492 303,093,583
    Oct 37,641,406 344,242,503 37,678,223 340,771,806
    Nov 31,335,561 375,578,064 32,660,920 373,432,726
    Dec 25,855,816 401,433,880 26,590,833 400,023,559
   
           
Month 2023 Monthly Production (cu.yd.) Percent Change from 2022 2023 YTD Production (cu.yd.) Percent Change from 2022 Projected Annual Production*
January 25,187,000 2.7% 25,187,000 2.7%  
February 25,216,000 0.8% 50,403,000 1.7%  
March 32,027,000 -6.4% 82,430,000 -1.6% 407,963,000
April 32,036,000 -5.2% 114,466,000 -2.6%  
May 38,276,000 6.3% 152,741,000 -0.6%  
June 39,526,000 -0.8% 192,268,000 -0.6% 401,194,000
July 35,136,000 -0.2% 227,404,000 -0.5%  
August 40,054,000 0.1% 267,458,000 -0.5%  
September 35,635,000 -5.7% 303,094,000 -1.1% 393,868,000
October 37,678,000 0.1% 340,772,000 -1.0%  
November 32,661,000 4.2% 373,433,000 -0.5%  
December 26,591,000 2.4% 400,024,000 -0.3%  
Estimated ready mixed concrete production for 2022, yd3   401,434,000
Percentage of cement shipped to ready mixed concrete industry 75%
*Error of estimate of projected production from 3rd quarter production:       ±3 million yd3
Based on information from the U.S. Geological Survey 
Production Statistics @ https://my.nrmca.org/Main/Members_Only/Main/MembersOnly/Home.aspx