NRMCA Logo (acronym green)(transp bkrnd)
Return
1975 174033360
1976 188210000
1977 208182000
1978 227365840
1979 228103680
1980 198000408
1981 194504700
1982 173548860
1983 193183700
1984 215886132
1985 233409411.2
    1986 260783879.5
Year US RMC Production Percent Change Year US RMC Production Percent Change 1987 266415241
Cubic Yards Cubic Meters Cubic Yards Cubic Meters 1988 266849813.4
1975 174,033,000 133,066,000   2000 395,614,000 302,486,000 1% 1989 255401017.9
1976 188,210,000 143,905,000 8% 2001 406,091,000 310,497,000 3% 1990 242292829.3
1977 208,182,000 159,176,000 11% 2002 390,301,000 298,424,000 -4% 1991 218907920
1978 227,366,000 173,844,000 9% 2003 404,333,000 309,153,000 4% 1992 232451380
1979 228,104,000 174,408,000 0% 2004 431,498,000 329,923,000 7% 1995 261482482.5
1980 198,000,000 151,391,000 -13% 2005 458,290,000 350,409,000 6% 1996 329390106.3
1981 194,505,000 148,718,000 -2% 2006 456,768,000 349,245,000 0% 1997 348397527.9
1982 173,549,000 132,695,000 -11% 2007 414,644,000 317,037,000 -9% 1998 372,033,000
1983 193,184,000 147,708,000 11% 2008 351,673,000 268,889,000 -15% 1999 390658061.4
1984 215,886,000 165,067,000 12% 2009 258,551,000 197,688,000 -26% 2000 395613793.6
1985 233,409,000 178,465,000 8% 2010 257,423,000 196,826,000 0% 2001 406091077.5
1986 260,784,000 199,395,000 12% 2011 266,039,000 203,413,000 3% 2002 390301144.4
1987 266,415,000 203,701,000 2% 2012 289,781,000 221,567,000 9% 2003 404333282.5
1988 266,850,000 204,033,000 0% 2013 300,444,000 229,720,000 4% 2004 431498011.2
1989 255,401,000 195,280,000 -4% 2014 324,767,000 248,316,000 8% 2005 458290254.7
1990 242,293,000 185,257,000 -5% 2015 335,991,000 256,899,000 3% 2006 456767832.3
1991 218,908,000 167,377,000 -10% 2016 342,778,000 262,088,000 2% 2007 414643687.7
1992 232,451,000 177,732,000 6% 2017 350,755,000 268,187,000 2% 2008 351672755.9
1993 241,819,000 184,895,000 4% 2018 358,178,000 273,863,000 2% 2009 258550876.6
1994 259,255,000 198,226,000 7% 2019 371,175,000 283,800,000 4% 2010 257422901
1995 261,482,000 199,930,000 1% 2020 377,781,000 288,852,000 2% 2011 266038726.6
1996 329,390,000 251,852,000 6% 2021 394,045,000 301,287,000 4% 2012 289781172.2
1997 348,398,000 266,385,000 6% 2022 401,434,000 306,936,000 2% 2013 300444243.1
1998 372,033,000 284,456,000 7% 2023 400,024,000 305,858,000 0% 2014 324766540.2
1999 390,658,000 298,697,000 5% 2015 335991146.7
2016 342778187.3
2017 350754770.1
2018 358178180
2019 371174548.4
2020 377781221.4
2021 394044618.6
2022 401433880.2
2023 400023559.1