NRMCA Logo (acronym green)(transp bkrnd)
Estimated Ready Mixed Concrete Production
Year Delaware US Percent of US Back to State Production
       
2001 596,000 406,091,000 0.1%
2002 710,000 390,301,000 0.2%
2003 637,000 404,333,000 0.2%
2004 665,000 431,498,000 0.2%
2005 765,000 458,290,000 0.2%
2006 906,000 456,768,000 0.2%
2007 855,000 414,644,000 0.2%
2008 795,000 351,673,000 0.2%
2009 583,000 258,551,000 0.2%
2010 633,000 257,423,000 0.2%
2011 632,000 266,039,000 0.2%
2012 525,000 289,781,000 0.2%
2013 671,000 300,444,000 0.2%
2014 648,000 324,767,000 0.2%
2015 850,000 335,991,000 0.3%
2016 724,000 342,778,000 0.2%
2017 666,000 350,755,000 0.2%
2018 633,000 358,178,000 0.2%
2019 675,000 371,175,000 0.2%
2020 889,000 377,781,000 0.2%
2021 910,000 394,045,000 0.2%
2022 738,000 401,434,000 0.2%
2023 747,000 400,024,000 0.2%
Source  National Ready Mixed Concrete Association, Alexandria, Virginia