NRMCA Logo (acronym green)(transp bkrnd)
Estimated Ready Mixed Concrete Production
Year Hawaii US Percent of US Back to State Production
       
2001 1,030,000 406,091,000 0.3%
2002 1,147,000 390,301,000 0.3%
2003 1,250,000 404,333,000 0.3%
2004 1,395,000 431,498,000 0.3%
2005 1,583,000 458,290,000 0.3%
2006 1,698,000 456,768,000 0.4%
2007 1,619,000 414,644,000 0.4%
2008 1,459,000 351,673,000 0.4%
2009 1,124,000 258,551,000 0.4%
2010 962,000 257,423,000 0.4%
2011 956,000 266,039,000 0.4%
2012 1,036,000 289,781,000 0.4%
2013 991,000 300,444,000 0.3%
2014 1,221,000 324,767,000 0.4%
2015 1,498,000 335,991,000 0.4%
2016 1,235,000 342,778,000 0.4%
2017 1,182,000 350,755,000 0.3%
2018 1,079,000 358,178,000 0.3%
2019 1,253,000 371,175,000 0.3%
2020 1,275,000 377,781,000 0.3%
2021 1,068,000 394,045,000 0.3%
2022 1,043,000 401,434,000 0.3%
2023 1,075,000 400,024,000 0.3%
Source  National Ready Mixed Concrete Association, Alexandria, Virginia