NRMCA Logo (acronym green)(transp bkrnd)
Estimated Ready Mixed Concrete Production
Year Idaho US Percent of US Back to State Production
       
2001 2,087,000 406,091,000 0.5%
2002 2,082,000 390,301,000 0.5%
2003 2,169,000 404,333,000 0.5%
2004 2,517,000 431,498,000 0.6%
2005 2,585,000 458,290,000 0.6%
2006 2,662,000 456,768,000 0.6%
2007 2,508,000 414,644,000 0.6%
2008 1,862,000 351,673,000 0.5%
2009 1,350,000 258,551,000 0.5%
2010 1,422,000 257,423,000 0.6%
2011 1,379,000 266,039,000 0.5%
2012 1,300,000 289,781,000 0.4%
2013 1,488,000 300,444,000 0.5%
2014 1,599,000 324,767,000 0.5%
2015 1,829,000 335,991,000 0.5%
2016 1,976,000 342,778,000 0.6%
2017 1,974,000 350,755,000 0.6%
2018 2,209,000 358,178,000 0.6%
2019 2,614,000 371,175,000 0.7%
2020 2,795,000 377,781,000 0.7%
2021 2,950,000 394,045,000 0.7%
2022 2,963,000 401,434,000 0.7%
2023 2,915,000 400,024,000 0.7%
Source  National Ready Mixed Concrete Association, Alexandria, Virginia