NRMCA Logo (acronym green)(transp bkrnd)
Estimated Ready Mixed Concrete Production
Year Mississippi US Percent of US Back to State Production
       
2001 3,490,000 406,091,000 0.9%
2002 3,345,000 390,301,000 0.9%
2003 3,614,000 404,333,000 0.9%
2004 3,580,000 431,498,000 0.8%
2005 3,919,000 458,290,000 0.9%
2006 4,320,000 456,768,000 0.9%
2007 4,359,000 414,644,000 1.1%
2008 3,906,000 351,673,000 1.1%
2009 2,958,000 258,551,000 1.1%
2010 2,844,000 257,423,000 1.1%
2011 2,786,000 266,039,000 1.0%
2012 2,692,000 289,781,000 0.9%
2013 2,708,000 300,444,000 0.9%
2014 2,894,000 324,767,000 0.9%
2015 2,560,000 335,991,000 0.8%
2016 2,695,000 342,778,000 0.8%
2017 2,493,000 350,755,000 0.7%
2018 2,355,000 358,178,000 0.7%
2019 2,645,000 371,175,000 0.7%
2020 2,942,000 377,781,000 0.8%
2021 3,054,000 394,045,000 0.8%
2022 2,791,000 401,434,000 0.7%
2023 2,910,000 400,024,000 0.7%
Source  National Ready Mixed Concrete Association, Alexandria, Virginia