NRMCA Logo (acronym green)(transp bkrnd)
Estimated Ready Mixed Concrete Production
Year New Jersey US Percent of US Back to State Production
       
2001 7,602,000 406,091,000 1.9%
2002 7,256,000 390,301,000 1.9%
2003 6,928,000 404,333,000 1.7%
2004 7,480,000 431,498,000 1.7%
2005 7,215,000 458,290,000 1.6%
2006 7,067,000 456,768,000 1.5%
2007 6,393,000 414,644,000 1.5%
2008 5,859,000 351,673,000 1.7%
2009 4,231,000 258,551,000 1.6%
2010 4,125,000 257,423,000 1.6%
2011 3,944,000 266,039,000 1.5%
2012 4,100,000 289,781,000 1.4%
2013 4,895,000 300,444,000 1.6%
2014 5,068,000 324,767,000 1.6%
2015 5,267,000 335,991,000 1.6%
2016 5,148,000 342,778,000 1.5%
2017 5,179,000 350,755,000 1.5%
2018 4,807,000 358,178,000 1.3%
2019 5,204,000 371,175,000 1.4%
2020 5,199,000 377,781,000 1.4%
2021 5,601,000 394,045,000 1.4%
2022 5,545,000 401,434,000 1.4%
2023 5,287,000 400,024,000 1.3%
Source  National Ready Mixed Concrete Association, Alexandria, Virginia