NRMCA Logo (acronym green)(transp bkrnd)
Estimated Ready Mixed Concrete Production
Year Pennsylvania US Percent of US Back to State Production
       
2001 13,210,000 406,091,000 3.3%
2002 12,199,000 390,301,000 3.1%
2003 11,441,000 404,333,000 2.8%
2004 12,480,000 431,498,000 2.9%
2005 12,162,000 458,290,000 2.7%
2006 12,049,000 456,768,000 2.6%
2007 11,525,000 414,644,000 2.8%
2008 10,302,000 351,673,000 2.9%
2009 8,020,000 258,551,000 3.1%
2010 8,874,000 257,423,000 3.4%
2011 9,253,000 266,039,000 3.5%
2012 9,074,000 289,781,000 3.1%
2013 9,281,000 300,444,000 3.1%
2014 9,909,000 324,767,000 3.1%
2015 9,985,000 335,991,000 3.0%
2016 9,887,000 342,778,000 2.9%
2017 9,966,000 350,755,000 2.8%
2018 9,553,000 358,178,000 2.7%
2019 10,197,000 371,175,000 2.7%
2020 9,750,000 377,781,000 2.6%
2021 10,968,000 394,045,000 2.8%
2022 10,286,000 401,434,000 2.6%
2023 9,440,000 400,024,000 2.4%
Source  National Ready Mixed Concrete Association, Alexandria, Virginia