NRMCA Logo (acronym green)(transp bkrnd)
2024 YTD Ready Mixed Concrete Production by State, cubic yards
State Sep. 2023 Sep. 2024 % change from 2023 State Sep. 2023 Sep. 2024 % change from 2023 Return
Alabama 4,541,000 4,629,000 2% Montana 1,186,000 1,093,000 -8%
Alaska 542,000 484,000 -11% Nebraska 3,826,000 3,669,000 -4%
Arizona 9,711,000 8,934,000 -8% Nevada 4,485,000 4,116,000 -8%
Arkansas 2,963,000 2,863,000 -3% New Hampshire 560,000 553,000 -1%
California 25,849,000 24,950,000 -3% New Jersey 3,963,000 3,709,000 -6%
Colorado 6,139,000 5,697,000 -7% New Mexico 2,001,000 2,111,000 5%
Connecticut 1,597,000 1,486,000 -7% New York 8,461,000 8,031,000 -5%
Delaware 577,000 550,000 -5% North Carolina 9,204,000 8,446,000 -8%
Dist. of Columbia 450,000 233,000 -48% North Dakota 1,504,000 1,573,000 5%
Florida 24,706,000 23,961,000 -3% Ohio 9,256,000 8,979,000 -3%
Georgia 11,066,000 9,242,000 -16% Oklahoma 4,668,000 4,513,000 -3%
Hawaii 818,000 848,000 4% Oregon 2,356,000 2,276,000 -3%
Idaho 2,225,000 2,402,000 8% Pennsylvania 7,134,000 6,634,000 -7%
Illinois 7,964,000 7,389,000 -7% Puerto Rico 1,763,000 1,594,000 -10%
Indiana 6,519,000 6,052,000 -7% Rhode Island 397,000 366,000 -8%
Iowa 5,135,000 4,686,000 -9% South Carolina 5,730,000 5,747,000 0%
Kansas 3,798,000 4,028,000 6% South Dakota 1,683,000 1,605,000 -5%
Kentucky 4,025,000 3,393,000 -16% Tennessee 7,086,000 6,222,000 -12%
Louisiana 4,793,000 4,409,000 -8% Texas 47,195,000 48,965,000 4%
Maine 665,000 734,000 10% Utah 4,404,000 4,428,000 1%
Maryland 3,443,000 3,172,000 -8% Vermont 291,000 275,000 -5%
Massachusetts 2,877,000 2,578,000 -10% Virginia 6,088,000 5,909,000 -3%
Michigan 6,195,000 5,685,000 -8% Washington 4,815,000 4,564,000 -5%
Minnesota 4,676,000 4,343,000 -7% West Virginia 1,056,000 1,134,000 7%
Mississippi 2,135,000 2,346,000 10% Wisconsin 5,197,000 4,847,000 -7%
Missouri 5,473,000 5,184,000 -5% Wyoming 791,000 697,000 -12%
State production estimates are updated each Quarter